| Name: | Elliot I. Anshelevich |
|---|---|
| Title: | Assistant Professor |
| Department | Computer Science |
| School | Science |
| Website: | http://www.cs.rpi.edu/~eanshel/ |
| Name: | B. Wayne Bequette |
|---|---|
| Title: | Professor |
| Department | Chemical and Biological Engineering |
| School | Engineering |
| Center | Center for Automation Technologies and Systems (CATS) Center for Biotechnology and Interdisciplinary Studies (CBIS) Center for Fuel Cell and Hydrogen Research (CFCHR) Center for Future Energy Systems (CFES) |
| Website: | http://homepages.rpi.edu/~bequeb/bwbres.html |
| Name: | Francine Berman |
|---|---|
| Title: | Vice President for Research & Professor of Computer Science |
| Department | Computer Science |
| School | Science |
| Website: | http://www.cs.rpi.edu/~bermaf/ |
| Name: | Nicholas L Cassimatis |
|---|---|
| Title: | Associate Professor |
| Department | Cognitive Science |
| School | Humanities, Arts and Social Sciences |
| Website: | http://www.cassimatis.com |
| Name: | Peter Fox |
|---|---|
| Title: | Professor and Tetherless World Constellation Chair |
| Department | Computer Science Earth and Environmental Sciences IT and Web Science |
| School | Science |
| Center | Data Science Research Center (DSRC) |
| Constellation | Tetherless World |
| Website: | http://tw.rpi.edu/web/Person/PeterFox |
| Name: | W. Randolph Franklin |
|---|---|
| Title: | Professor |
| Department | Electrical, Computer, and Systems Engineering |
| School | Engineering |
| Website: | http://wrfranklin.org/ |
Dr. Franklin has held visiting positions at UC Berkeley, the US Army Topographic Engineering Center, Ft Belvoir, the Dipartimento di Informatica e Scienze dell'Informazione, Universita di Genova, Italy, the Dept. de Science Geodesique, University of Laval, Quebec City, Canada, the Division of Information Technology, Commonwealth Scientific and Industrial Research Organization, Canberra, Australia, and the Institute of Systems Science, National Univer sity of Singapore. He also helped found two defunct hi-tech startups, Hudson Data Systems, and Attic Graphics, Inc. He is an incorporator and board member of the Institute for Infrastructure Asset Management.
Detailed info, including a resume, long bio, and research and teaching interests, is on his website. He welcomes questions.
| Name: | Juergen Hahn |
|---|---|
| Title: | Professor |
| Department | Biomedical Engineering Chemical and Biological Engineering |
| School | Engineering |
| Center | Center for Automation Technologies and Systems (CATS) Center for Biotechnology and Interdisciplinary Studies (CBIS) |
| Website: | http://homepages.rpi.edu/~hahnj/group.html |
| Ph.D., | University of Texas at Austin,   | (2002) | M.S., | University of Texas at Austin, | (1998) |
| Diploma,    | RWTH Aachen, Germany, | (1997) |
| Name: | Martin Hardwick |
|---|---|
| Title: | Professor and Acting Head |
| Department | Computer Science |
| School | Science |
| Center | Center for Automation Technologies and Systems (CATS) |
| Website: | http://www.steptools.com/pressroom/profiles/hardwick.html |